Indian and Native American

Grantee: Organization Of The Forgotten American, Inc.

Report run on April 30, 2024
Data Last Updated September 14, 2018

For Report Quarter Ending: 06/30/2018

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 8 100.0% Entered Employment1 19 100.0%
(Exit cohort:  07/01/17-09/30/17) 8 (Exit cohort:  10/01/16-09/30/17) 19
Employment Retention1 11 100.0% Employment Retention1 18 94.7%
(Exit cohort:  01/01/17-03/31/17) 11 (Exit cohort:  04/01/16-03/31/17) 19
Average Earnings2 $74,996 $12,499 Average Earnings2 $96,435 $12,054
(Exit cohort:  01/01/17-03/31/17) 6 (Exit cohort:  04/01/16-03/31/17) 8
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 8 100.0% Entered Employment 18 94.7%
(Exit cohort:  07/01/17-09/30/17) 8 (Exit cohort:  10/01/16-09/30/17) 19
Employment Retention 10 100.0% Employment Retention 16 100.0%
(Exit cohort:  01/01/17-03/31/17) 10 (Exit cohort:  04/01/16-03/31/17) 16
Average Earnings $231,660 $23,166 Average Earnings $289,445 $18,090
(Exit cohort:  01/01/17-03/31/17) 10 (Exit cohort:  04/01/16-03/31/17) 16


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment Entered Employment 8 42.1%
(Exit cohort:  07/01/17-09/30/17)   (Exit cohort:  10/01/16-09/30/17) 19
Employment Retention 6 85.7% Employment Retention 8 72.7%
(Exit cohort:  01/01/17-03/31/17) 7 (Exit cohort:  04/01/16-03/31/17) 11
Average Earnings $74,996 $12,499 Average Earnings $96,435 $12,054
(Exit cohort:  01/01/17-03/31/17) 6 (Exit cohort:  04/01/16-03/31/17) 8
* Result not disclosed since only 1 to 3 individuals in result.